Calculate your custom pricing based on your needs
Includes
Includes
Includes
Includes
Identify 200 more anonymous visitors per pack
Salesforce, Zapier, Webhook, Zoho, Pipedrive
1000 more training materials per pack
Total Price
Plan features
AI sessions with any model | 10 | 1000 | 5000 | Custom |
AI sessions with base model | 0 | Unlimited | Unlimited | Custom |
Training materials (Files and Webpages) | 10 | 500 | 1000 | Custom |
Character count | 1,000,000 | 15,000,000 | 25,000,000 | Custom |
Max File Size / File | 10 MB | 40 MB | 40 MB | Custom |
Playbook character count | 1000 | 6000 | 10000 | Custom |
Visitor Identification | 10 | 50 | 250 | Custom |
AI Agents | 1 | 2 | 2 | Custom |
Total Users | 1 | 3 | 10 | Custom |
Add additional person to get email copies | 0 | 3 | 5 | Custom |
Daily retraining | ||||
Debug Mode | ||||
Export AI Sessions | ||||
Language Localization | ||||
Training Material Suggestions |
General
General
General
General
Trial | Pro | Business | Enterprise | |
---|---|---|---|---|
HubSpot | ||||
Zoho | ||||
Pipedrive | ||||
Salesforce | ||||
Zapier | ||||
Email Integrations | ||||
Custom CRM Integration |
Trial | Pro | Business | Enterprise | |
---|---|---|---|---|
Support | Basic | Basic | Priority | Dedicated |
Custom Integrations | ||||
Dedicated Success Manager | ||||
SLAs |
All prices exclude applicable taxes