| Input Contact / Domain | Matched CRM Account | Resolution Tier |
|---|---|---|
| leilani.petrov@sableunion.com | Sable Union (0015f00001xK9aA) | resolved_email |
| priya.oconnor@sableunion.com | Sable Union (0015f00001xK9aA) | resolved_email |
| m.vance@sablefreight.com | Sable Union (0015f00001xK9aA) | resolved_domain |
| tomas.k@sablecold.com | Sable Cold Express (0015f00001yM3bB) | ambiguous |
| damian.fleet@gmail.com | Unresolved | generic |
| Leilani Petrov (No Email) | Sable Union (0015f00001xK9aA) | resolved_name |
Build an account-resolution index from Gong call data and report how reliably any list of people, email addresses, domains, or Slack Connect channels resolves to a CRM account. Produces a match-quality report showing what resolves cleanly, what is ambiguous, and what is unresolvable. Use when asked whether contacts or channels can be mapped to accounts, before any workflow that writes data back against an account, when auditing why activity is landing on the wrong account or no account at all, or when checking coverage before an enrichment, routing, or attribution run.